The Total Yellowstone Page Logo ©
-SPONSORED LINKS-
  • Yellowstone Lodging
  • Yellowstone Hotels
  • Yellowstone Maps
  • Yellowstone Camping
  • Yellowstone Vacations
  • Yellowstone Tours
  • Yellowstone Guides
  • Yellowstone Photos
  • West Entrance Sign by John W. Uhler ©

    Sponsored National Park Search

    West Entrance Sign - By John W. Uhler ©

    Yellowstone Visitor Statistics


    The number of visitors from 1872 to 1894 is estimated, and this info is from "The Yellowstone Story" Volume Two by Aubrey L. Haines. Figures from 1895 through 2006 were provided by the National Park Service. From 1895 to 1951 the number of visitors was tabulated from 01 Oct to 30 Sep. From 1952 to the present, the figures represent visitors for the calendar year.

    Visitor Statistics
    Year Visitors Total*
    Year Visitors Total*
    Year Visitors Total*
    Year Visitors Total*
    1872 300 300
    1911 23,054 327,459
    1950 1,109,926 12,043,661
    1989 2,644,442 89,894,883
    1873 500 800
    1912 22,970 350,429
    1951 1,166,346 13,210,007
    1990 2,823,572 92,718,455
    1874 500 1,300
    1913 24,929 375,350
    1952 1,350,295 14,560,302
    1991 2,920,537 95,638,992
    1875 500 1,800
    1914 20,250 395,608
    1953 1,326,858 15,887,160
    1992 3,144,405 98,783,397
    1876 500 2,300
    1915 51,895 447,503
    1954 1,328,893 17,216,053
    1993 2,912,193 101,695,590
    1877 1,000 3,300
    1916 35,849 483,352
    1955 1,368,515 18,584,568
    1994 3,046,645 104,742,235
    1878 1,000 4,300
    1917 35,400 518,752
    1956 1,457,782 20,042,350
    1995 3,125,285 107,867,520
    1879 1,030 5,330
    1918 21,275 540,027
    1957 1,595,875 21,638,225
    1996 3,012,171 110,879,691
    1880 1,000 6,330
    1919 62,261 602,288
    1958 1,442,428 23,080,653
    1997 2,889,513 113,769,204
    1881 1,000 7,330
    1920 79,777 682,065
    1959 1,408,667 24,489,320
    1998 2,496,362 116,265,566
    1882 1,000 8,330
    1921 81,651 763,716
    1960 1,443,288 25,932,608
    1999 3,131,381 119,396,947
    1883 5,000 13,330
    1922 98,225 861,941
    1961 1,524,088 27,456,696
    2000 2,838,233 122,235,180
    1884 5,000 18,330
    1923 138,352 1,000,293
    1962 1,925,227 29,381,923
    2001 2,758,710 124,993,890
    1885 5,000 23,330
    1924 144,158 1,144,451
    1963 1,872,417 31,254,340
    2002 2,942,586 127,936,476
    1886 5,000 28,330
    1925 154,282 1,298,733
    1964 1,929,316 33,183,656
    2003 3,019,384 130,955,860
    1887 5,000 33,330
    1926 187,807 1,486,540
    1965 2,095,509 35,279,165
    2004 2,868,316 133,824,176
    1888 6,000 39,330
    1927 200,825 1,687,365
    1966 2,130,313 37,409,478
    2005 2,835,649 136,659,825
    1889 6,000 45,330
    1928 230,984 1,918,349
    1967 2,210,023 39,619,501
    2006 2,870,293 139,530,118
    1890 7,808 53,138
    1929 260,697 2,179,046
    1968 2,229,657 41,849,158
    2007

    1891 7,154 60,292
    1930 227,901 2,406,947
    1969 2,193,894 44,043,052
    2008

    1892 7,290 67,582
    1931 221,248 2,628,195
    1970 2,297,290 46,340,342
    2009

    1893 6,154 73,736
    1932 157,624 2,785,819
    1971 2,120,487 48,460,829
    2010

    1894 3,105 76,841
    1933 161,938 2,947,757
    1972 2,246,827 50,707,656
    2011

    1895 5,438 82,279
    1934 260,775 3,208,532
    1973 2,061,537 52,769,193
    2012

    1896 4,659 86,938
    1935 317,998 3,526,530
    1974 1,928,915 54,698,100
    2013

    1897 10,680 97,618
    1936 432,570 3,959,100
    1975 2,239,483 56,937,591
    2014

    1898 6,534 104,152
    1937 499,242 4,458,342
    1976 2,519,224 59,456,819
    2015

    1899 9,579 113,731
    1938 466,185 4,924,527
    1977 2,481,933 61,938,748
    2016

    1900 8,928 122,659
    1939 486,936 5,411,463
    1978 2,618,380 64,557,128
    2017

    1901 10,769 133,428
    1940 526,437 5,937,900
    1979 1,982,908 66,450,036
    2018

    1902 13,433 146,861
    1941 581,761 6,519,661
    1980 2,000,273 68,450,309
    2019

    1903 13,165 160,026
    1942 191,830 6,711,491
    1981 2,516,744 70,967,053
    2020

    1904 13,727 173,753
    1943 64,144 6,775,635
    1982 2,368,867 73,335,950
    2021

    1905 26,188 199,941
    1944 85,347 6,860,982
    1983 2,347,242 75,683,192
    2022

    1906 17,182 217,123
    1945 178,296 7,039,278
    1984 2,222,027 77,905,219
    2023

    1907 16,414 233,537
    1946 814,907 7,854,185
    1985 2,226,159 80,131,378
    2024

    1908 18,748 252,285
    1947 932,508 8,786,688
    1986 2,363,756 82,495,134
    2025

    1909 32,545 284,830
    1948 1,013,531 9,800,219
    1987 2,573,194 85,068,328
    2026

    1910 19,575 304,405
    1949 1,133,516 10,933,735
    1988 2,182,113 87,250,441
    2027

    * Cumulative Total

    Visitor Statistics by Entrances for 2006
    Month East North Northeast South West Total
    January 423 12,100 0 4,110 8,042 23,989
    February 294 13,855 0 4,986 10,466 29,011
    March 162 13,161 0 162 3,792 18,879
    April 0 19,417 0 0 10,421 29,381
    May 26,997 50,880 14,167 40,112 99,994 230,762
    June 56,734 84,491 38,568 139,382 240,134 557,213
    July 74,422 116,778 51,419 187,475 310,589 738,807
    August 78,631 84,369 43,637 155,607 275,419 635,666
    September 48,307 76,035 29,638 100,487 175,478 428,369
    October 13,761 30,278 8,821 30,208 64,976 146,790
    November 938 7,794 0 900 3,080 12,382
    December 113 9,593 0 3,109 6,424 19,046
    Total 300,781 518,750 186,247 668,595 1,208,814 2,870,293

    Visitor Statistics by Entrances for 2005
    Month East North Northeast South West Total
    January 366 11,242 0 3,882 7,698 22,297
    February 279 14,840 0 4,603 10,156 29,018
    March 63 12,458 0 2,292 3,221 17,324
    April 0 17,180 0 0 9,815 26,116
    May 25,120 49,075 12,013 41,373 100,071 225,811
    June 60,356 89,401 29,017 141,365 242,612 560,014
    July 75,321 108,728 39,531 194,968 327,196 743,165
    August 69,192 101,097 34,670 168,786 276,047 647,288
    September 40,379 72,854 24,488 95,531 162,076 393,362
    October 14,095 31,707 8,515 30,598 59,890 142,912
    November 339 7,972 482 762 2,574 11,505
    December 180 8,768 0 2,654 5,942 16,839
    Total 285,689 525,320 148,715 686,813 1,207,296 2,835,649

    Please Note that the North Entrance at Gardiner, Montana
    is the Only Entrance that is Open Year Round.


    Comments or Suggestions are Welcome. Send To: John. Thank You!

    Copyright © 1995 - 2007 Hillclimb Media

    Back to The Total Yellowstone Page

    Demand Media Knowledge